Welcome To Shawnee Grain & Feed
At Shawnee Milling Company, we take great pride in producing some of the finest animal feeds in the industry. Formulated by a team of specialized animal nutritionists, our products are designed to maximize the performance and health of your animal. Once you try our products, we believe you will agree:
"The Quality of Our Products is Second to None."
Grain Marketing
The Shawnee Milling Grain Team works hard to bring you a variety of contracting options. For more details, please contact the Grain Team at the mill to discuss which options may be best for you!
Call 405-273-7000 x4 to reach a member of the Grain Team.
ANNOUNCEMENTS
We are contracting NEW crop wheat, corn, & milo
contact the Grain Team for more information!
NEWS
- April Can Be The Cruelest Month by Doctor Weather (a.k.a. Jim Roemer)
- Has Gold Ended the 8 Months Correction?
- Lean Hog Futures Mostly Lower at Midday
- Cotton Down Triple Digits
- Beans Gaining Again on Friday
- Wheat Mixed at Midday
- Cattle Mixed at Midday
- Corn Trading Lower ahead of Weekend
- Higher Prices Here We Come. The Corn & Ethanol Report 04/16/2021
- How High Are Cotton Prices Going ?
FUTURES
Hard Red Winter Wheat | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Hard Red Winter Wheat | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Hard Red Winter Wheat | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Hard Red Winter Wheat | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Hard Red Winter Wheat | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Sorghum | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
White Corn | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Yellow Corn | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
WEATHER
Shawnee, Oklahoma (74801)
Forecast
-
Friday
53°
46°
-
Saturday
58°
41°
-
Sunday
65°
40°
-
Monday
70°
39°
-
Tuesday
54°
38°
-
Wednesday
°
°