U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - September 26, 2024
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 19 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 15.5 58.3 740.8 869.9 30.0 0.0
BELGIUM : 9.8 7.9 49.5 0.0 0.0 0.0
CYPRUS : 0.0 0.0 5.8 4.0 0.0 0.0
DENMARK : 0.0 0.0 0.0 82.2 0.0 0.0
FRANCE : 0.0 0.0 0.0 64.8 0.0 0.0
GERMANY : 0.0 0.0 16.0 16.7 30.0 0.0
GREECE : 0.0 0.0 33.6 0.0 0.0 0.0
IRELAND : 0.0 0.0 291.1 237.2 0.0 0.0
ITALY : 0.0 0.0 77.0 0.0 0.0 0.0
NETHLDS : 5.7 0.4 3.5 60.3 0.0 0.0
POLAND : 0.0 0.0 27.7 148.2 0.0 0.0
PORTUGL : 0.0 0.0 51.4 31.3 0.0 0.0
ROMANIA : 0.0 30.0 23.5 43.6 0.0 0.0
SPAIN : 0.0 0.0 62.6 58.0 0.0 0.0
U KING : 0.0 20.0 99.1 123.8 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 43.0 32.6 0.0 0.0
TURKEY : 0.0 0.0 43.0 32.6 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.2 0.0 0.0 0.0
GEORGIA : 0.0 0.0 0.2 0.0 0.0 0.0
:
JAPAN : 3.2 20.4 176.0 260.6 10.0 0.0
:
TAIWAN : 2.4 5.3 55.0 17.3 0.0 0.0
:
CHINA : 0.0 5.0 0.0 0.2 0.0 0.0
:
INDIA : 0.0 0.0 0.0 0.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 257.1 255.3 4061.7 3087.5 1002.2 0.0
AFGHAN : 0.0 0.0 0.0 * 0.0 0.0
BAHRAIN : 0.5 2.1 5.5 3.0 0.0 0.0
BANGLADH : 0.0 0.0 27.6 0.5 0.0 0.0
BURMA : 2.4 13.8 71.0 113.6 0.0 0.0
CAMBODIA : 0.0 2.0 26.0 5.0 0.0 0.0
HG KONG : 1.9 2.1 6.7 10.5 0.2 0.0
INDNSIA : 45.4 17.4 155.9 96.4 12.5 0.0
ISRAEL : 0.0 30.0 20.5 38.1 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : * 0.8 59.8 58.4 1.5 0.0
KUWAIT : 12.9 16.6 43.6 36.2 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.1 0.0 0.0
MALAYSA : 16.4 13.7 82.4 12.6 0.0 0.0
N ZEAL : 5.0 0.0 69.4 0.0 0.0 0.0
NEPAL : 4.4 1.6 24.9 6.4 0.0 0.0
OMAN : 4.1 5.5 30.0 5.3 0.0 0.0
OPAC IS : 0.0 0.0 5.5 10.5 0.0 0.0
PHIL : 98.3 104.5 2426.2 2027.6 681.0 0.0
QATAR : 2.5 1.7 9.3 7.4 1.0 0.0
S ARAB : 0.0 0.0 37.3 71.1 0.0 0.0
S LANKA : 61.3 26.9 223.3 147.7 34.3 0.0
SINGAPR : 0.0 0.0 0.8 1.8 0.0 0.0
THAILND : 0.0 3.1 27.0 17.8 0.0 0.0
U AR EM : 0.0 0.0 0.1 0.5 0.0 0.0
VIETNAM : 1.6 13.3 709.0 417.0 271.7 0.0
:
AFRICA : 7.5 1.5 542.6 510.3 61.0 0.0
ALGERIA : 0.0 0.0 31.2 34.0 0.0 0.0
EGYPT : 1.5 1.5 16.5 0.0 18.0 0.0
LIBERIA : 0.0 0.0 0.0 0.3 0.0 0.0
MADAGASR : 0.0 0.0 0.0 2.9 0.0 0.0
MOROCCO : 6.0 0.0 463.9 440.1 43.0 0.0
TUNISIA : 0.0 0.0 31.1 33.0 0.0 0.0
:
WESTERN HEMISPHERE : 673.6 361.9 7227.5 7385.0 2033.7 0.0
BARBADO : 0.0 0.0 4.4 0.0 0.0 0.0
C RICA : 14.4 11.4 137.7 127.1 64.9 0.0
CANADA : 93.3 37.3 1038.4 969.4 524.8 0.0
CHILE : 0.0 0.0 0.0 146.8 0.0 0.0
COLOMB : 123.2 52.1 1094.0 1414.2 393.6 0.0
DOM REP : 20.3 63.0 520.7 487.8 101.5 0.0
ECUADOR : 12.0 32.0 599.9 755.3 96.0 0.0
F W IND : 0.0 0.0 11.7 0.0 0.0 0.0
GUATMAL : 42.1 37.0 491.2 439.6 109.5 0.0
GUYANA : 0.0 0.0 1.5 16.3 0.0 0.0
HONDURA : 34.3 0.0 344.3 371.9 104.3 0.0
JAMAICA : 16.5 18.5 136.5 104.0 9.0 0.0
LW WW I : 0.9 0.0 5.6 8.1 0.3 0.0
MEXICO : 156.2 63.1 1714.6 1425.1 386.9 0.0
NICARAG : 15.7 12.0 178.4 151.9 49.0 0.0
PANAMA : 53.3 7.1 254.3 222.3 154.5 0.0
PERU : 0.0 0.0 0.0 6.8 0.0 0.0
SALVADR : 6.2 6.0 206.7 195.0 35.5 0.0
SURINAM : 0.0 0.0 4.8 0.0 0.0 0.0
TRINID : 5.2 0.0 38.9 40.8 4.0 0.0
VENEZ : 80.0 22.5 443.7 502.6 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 959.3 707.8 12846.8 12163.5 3136.8 0.0
TOTAL UNKNOWN : 71.7 18.0 0.0 0.0 823.8 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1031.0 725.8 12846.8 12163.5 3960.6 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------