U.S. EXPORT HIDES AND SKINS - May 08, 2025
CATTLE HIDES - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 73.0 22.1 41.5 82.6 0.0 0.0
ITALY : 73.0 22.1 41.5 79.5 0.0 0.0
PORTUGL : 0.0 0.0 0.0 3.1 0.0 0.0
:
OTHER EUROPE : 2.2 0.0 4.2 30.0 0.0 0.0
TURKEY : 2.2 0.0 4.2 30.0 0.0 0.0
:
JAPAN : 11.6 11.3 5.1 7.9 0.0 0.0
:
TAIWAN : 41.9 31.1 124.0 90.0 0.0 0.0
:
CHINA : 870.7 1718.8 3459.9 4616.6 0.0 0.0
:
INDIA : 24.4 2.5 7.0 1.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 369.2 411.6 1066.7 954.1 0.0 0.0
HG KONG : 0.0 0.0 0.0 2.6 0.0 0.0
INDNSIA : 8.4 0.0 14.7 31.1 0.0 0.0
KOR REP : 238.3 265.6 614.0 608.4 0.0 0.0
PAKISTN : 0.0 0.0 0.0 1.2 0.0 0.0
PHIL : 0.0 0.0 4.2 0.0 0.0 0.0
THAILND : 110.0 131.1 423.1 300.2 0.0 0.0
VIETNAM : 12.5 14.8 10.8 10.7 0.0 0.0
:
AFRICA : 5.4 0.0 0.0 0.0 0.0 0.0
ETHIOP : 5.4 0.0 0.0 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 498.8 499.7 943.5 1064.4 0.0 0.0
ARGENT : 8.4 0.0 5.7 0.0 0.0 0.0
BRAZIL : 82.5 204.8 171.1 419.2 0.0 0.0
CANADA : 0.0 1.6 0.0 9.8 0.0 0.0
MEXICO : 407.9 293.3 766.7 635.3 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1897.1 2697.0 5651.7 6846.8 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1897.1 2697.0 5651.7 6846.8 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CALF SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 1.8 0.0 3.7 7.0 0.0 0.0
ITALY : 1.8 0.0 3.7 7.0 0.0 0.0
:
CHINA : 0.0 1.9 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1.8 1.9 3.7 7.0 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1.8 1.9 3.7 7.0 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
KIP SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 11.5 11.8 11.1 10.1 0.0 0.0
BELGIUM : 11.5 11.8 11.1 10.1 0.0 0.0
:
JAPAN : 0.0 0.0 1.3 1.3 0.0 0.0
:
CHINA : 0.0 1.2 0.0 2.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 11.5 13.0 12.4 13.8 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 11.5 13.0 12.4 13.8 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-UNSPLIT (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 688.9 415.8 405.8 457.0 298.7 0.0
ITALY : 688.9 415.1 405.8 453.8 298.7 0.0
PORTUGL : 0.0 0.7 0.0 3.2 0.0 0.0
:
JAPAN : 2.6 0.0 3.4 0.0 0.0 0.0
:
TAIWAN : 15.1 14.6 64.3 107.6 0.0 0.0
:
CHINA : 177.7 185.1 362.7 596.5 0.0 0.0
:
INDIA : 12.6 7.4 4.2 6.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1078.8 571.2 1171.6 1066.9 89.3 0.0
BANGLADH : 37.3 0.0 9.9 5.1 0.0 0.0
HG KONG : 270.0 247.4 109.8 181.0 89.3 0.0
INDNSIA : 27.9 2.6 0.0 0.9 0.0 0.0
KOR REP : 26.2 0.0 7.5 0.0 0.0 0.0
THAILND : 203.5 146.1 419.9 155.2 0.0 0.0
VIETNAM : 514.0 175.1 624.5 724.7 0.0 0.0
:
WESTERN HEMISPHERE : 114.9 93.5 117.4 108.0 14.4 0.0
ARGENT : 0.0 0.0 2.5 0.0 0.0 0.0
BRAZIL : 99.0 70.2 93.8 72.1 14.4 0.0
DOM REP : 6.4 11.2 20.2 13.6 0.0 0.0
MEXICO : 9.5 12.1 0.8 20.1 0.0 0.0
PARAGUA : 0.0 0.0 0.0 0.9 0.0 0.0
URUGUAY : 0.0 0.0 0.0 1.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2090.5 1287.5 2129.4 2342.2 402.4 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2090.5 1287.5 2129.4 2342.2 402.4 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-GRAIN SPLITS (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 46.0 21.9 13.9 13.0 0.0 0.0
ITALY : 46.0 21.9 13.9 13.0 0.0 0.0
:
JAPAN : 0.8 0.0 0.0 1.4 0.0 0.0
:
TAIWAN : 1.4 0.0 1.0 1.2 0.0 0.0
:
CHINA : 0.0 0.0 11.7 0.0 0.0 0.0
:
INDIA : 0.0 0.0 0.0 1.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 32.4 21.1 33.6 21.0 0.0 0.0
INDNSIA : 14.4 0.0 6.0 0.0 0.0 0.0
KOR REP : 18.0 2.7 19.4 12.2 0.0 0.0
PAKISTN : 0.0 0.0 0.0 2.8 0.0 0.0
THAILND : 0.0 6.4 8.2 0.0 0.0 0.0
VIETNAM : 0.0 12.0 0.0 6.0 0.0 0.0
:
WESTERN HEMISPHERE : 15.4 18.9 29.6 36.9 0.0 0.0
BRAZIL : 0.0 15.1 0.0 16.3 0.0 0.0
MEXICO : 15.4 3.8 29.6 20.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 96.0 61.8 89.7 75.2 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 96.0 61.8 89.7 75.2 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-SPLITS-EXCLUDING GRAIN SPLITS MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 POUNDS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 0.0 0.0 42.4 0.0 0.0 0.0
:
CHINA : 81.0 170.0 382.0 300.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 417.6 486.5 452.9 1375.0 0.0 0.0
KOR REP : 0.0 123.4 40.1 85.0 0.0 0.0
VIETNAM : 417.6 363.1 412.8 1290.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 498.7 656.5 877.2 1675.5 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 498.7 656.5 877.2 1675.5 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------