Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Jun 05, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 31-May-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 149,946 571 1,606 2,177 502
Avg Wt 6.65 3.36 8.28 6.99 7.09
Head sltr comparisons
Last week 172,843 582 1,615 2,197 502
Same wk yr ago 149,224 749 1,534 2,283 310
Avg Wt 6.46 3.59 8.51 6.90 7.12
To-date/2025* 3,622,845 13,770 36,513 50,283 9,425
To-date/2024* 3,559,099 15,203 35,764 50,967 9,288
% Change YTD 2% -9% 2% -1% 1%
Ready-to-Cook Weight and Dressing Percentage
Current week 757,827 1,065 9,109 10,174 2,527
Last week 868,294 1,156 9,326 10,482 2,556
Same wk yr ago 732,630 1,492 8,942 10,434 1,567
To-date/2025* 18,069,712 26,525 208,333 234,858 46,895
To-date/2024* 17,486,917 29,525 205,580 235,105 47,119
% Change YTD 3% -10% 1% 0% 0%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 31-May-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,387 1,678 23 24 3,112
Avg Wt 18.73 45.11 38.11 29.53 33.18
Head sltr comparisons
Last week 1,443 1,850 16 28 3,337
Same wk yr ago 1,279 1,765 17 40 3,101
Avg Wt 16.72 45.22 33.39 28.99 33.19
To-date/2025* 32,019 39,757 381 538 72,695
To-date/2024* 34,869 43,361 262 621 79,113
% Change YTD -8% -8% 45% -13% -8%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 20,913 60,934 679 549 83,075
Last week 21,385 65,125 355 671 87,536
Same wk yr ago 17,215 64,250 440 899 82,804
To-date/2025* 466,179 1,419,073 8,596 13,202 1,907,050
To-date/2024* 471,544 1,563,518 6,562 14,781 2,056,405
% Change YTD -1% -9% 31% -11% -7%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 167.2
million head. Estimated U.S. slaughter for this period was 151.8 million
head, or 15.4 million less than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 05-Jun-25 12:03 PM C NBS