Wheat Insp/Wtd for Export by Class, Region, and COD (Jun-May)
WA_GR157
Washington, DC Tue Jun 9, 2025 USDA Market News
WHEAT INSPECTED AND/OR WEIGHTED FOR EXPORT BY CLASS,
REGION AND COUNTRY OF DESTINATION
06/01/2024 - 05/31/2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED HARD SOFT
REGION COUNTRY SPRING WINTER WINTER WHITE WHITE DURUM MIXED TOTALS
LAKES ALGERIA 0 0 0 0 0 58,432 0 58,432
BELGIUM 5,280 0 0 0 0 15,000 0 20,280
EGYPT 22,000 0 0 0 0 0 0 22,000
ITALY 306,978 0 0 0 0 21,601 0 328,579
MEXICO 0 0 109,472 0 0 0 0 109,472
MOROCCO 0 0 0 0 0 32,163 0 32,163
PORTUGAL 12,548 0 0 0 0 0 0 12,548
SPAIN 39,281 0 0 0 0 0 0 39,281
SUBTOTAL 386,087 0 109,472 0 0 127,196 0 622,755
ATLANTIC BRAZIL 0 0 59,997 0 0 0 0 59,997
CHINA 0 0 3,770 0 0 0 0 3,770
INDONESIA 0 0 14,159 0 0 0 0 14,159
MALAYSIA 0 0 2,670 0 0 0 0 2,670
TAIWAN 0 0 2,594 0 0 0 0 2,594
UN ARAB EM 0 0 1,101 0 0 0 0 1,101
VENEZUELA 0 0 11,549 0 0 0 0 11,549
SUBTOTAL 0 0 95,840 0 0 0 0 95,840
GULF ALGERIA 0 0 0 0 0 28,501 0 28,501
BANGLADESH 0 0 0 0 98 0 0 98
BELIZE 8,465 2,216 0 0 0 0 0 10,681
BRAZIL 0 256,600 58,293 0 0 0 0 314,893
COLOMBIA 92,887 191,348 401,321 0 0 0 0 685,556
COSTA RICA 0 0 27,560 0 0 0 0 27,560
DOMINICN REP 175,233 266,931 81,382 0 0 1,000 0 524,546
ECUADOR 0 6,593 322,509 0 0 0 0 329,102
EGYPT 150,256 0 0 0 0 0 0 150,256
EL SALVADOR 10,560 11,246 110,515 0 0 0 0 132,321
GRENADA 7,550 0 1,800 0 0 0 0 9,350
GUADELOUPE 28,985 0 0 0 0 0 2,601 31,586
GUATEMALA 24,257 43,447 111,327 0 0 0 0 179,031
GUYANA 0 12,424 0 0 0 0 0 12,424
HAITI 39,808 109,007 0 0 0 4,000 0 152,815
HONDURAS 139,594 86,397 126,264 0 0 0 0 352,255
ITALY 45,636 0 0 0 0 139,001 0 184,637
JAMAICA 119,509 0 71,299 0 0 0 0 190,808
KENYA 0 199,717 0 0 0 0 0 199,717
MAURITANIA 0 27,500 0 0 0 0 0 27,500
MEXICO 210,996 302,570 675,318 0 0 0 0 1,188,884
MOROCCO 0 33,000 0 0 0 0 0 33,000
MOZAMBIQUE 0 0 28,468 0 0 0 0 28,468
NICARAGUA 7,603 0 49,909 0 0 0 0 57,512
NIGERIA 219,585 428,570 128,780 0 0 49,943 0 826,878
PANAMA 16,652 5,115 6,985 0 0 2,685 0 31,437
PERU 0 0 154,899 0 0 0 0 154,899
SPAIN 24,193 0 0 0 0 0 0 24,193
ST. VINCENT 10,763 14,442 0 0 0 0 0 25,205
SUDAN 0 27,730 0 0 0 0 0 27,730
SURINAME 0 3,180 0 0 0 0 0 3,180
TRINIDAD 93,329 0 53,070 0 0 0 0 146,399
VENEZUELA 40,682 257,300 14,164 0 0 21,330 0 333,476
SUBTOTAL 1,466,543 2,285,333 2,423,863 0 98 246,460 2,601 6,424,898
PACIFIC BURMA 31,276 0 0 0 16,124 0 0 47,400
CHILE 48,314 148,465 0 0 143,452 0 0 340,231
CHINA 133,264 0 0 0 0 0 0 133,264
COLOMBIA 0 76,166 0 0 11,616 0 0 87,782
ECUADOR 0 0 0 0 51,739 0 0 51,739
EL SALVADOR 41,617 63,617 0 0 22,670 0 0 127,904
GUATEMALA 34,151 20,469 0 0 23,532 2,443 0 80,595
INDONESIA 44,259 157,536 0 0 560,121 0 0 761,916
JAPAN 613,902 851,179 0 0 682,900 3,134 0 2,151,115
KOREA REP 446,898 265,278 0 0 694,658 73 1,000,438 2,407,345
MALAYSIA 194,397 0 0 0 63,383 0 0 257,780
NICARAGUA 42,460 64,979 0 0 0 0 0 107,439
PANAMA 31,020 19,250 0 0 24,810 6,627 0 81,707
PERU 22,000 22,200 0 0 11,000 0 0 55,200
PHILIPPINES 1,265,693 69,769 0 0 1,244,237 0 0 2,579,699
SINGAPORE 5,500 0 0 0 32,424 0 0 37,924
SRI LANKA 8,800 0 0 0 22,261 0 0 31,061
TAIWAN 614,324 217,694 0 0 125,309 0 0 957,327
THAILAND 297,219 123,715 0 392 395,511 0 68,249 885,086
VIETNAM 67,007 5,400 0 0 295,682 0 0 368,089
YEMEN 0 0 0 0 237,760 0 0 237,760
SUBTOTAL 3,942,101 2,105,717 0 392 4,659,189 12,277 1,068,687 11,788,363
INTERIOR BRAZIL 0 0 490 0 0 0 0 490
BURMA 294 0 0 0 0 0 0 294
CHINA 0 4,286 10,646 0 0 0 0 14,932
INDONESIA 490 0 14,177 0 465 0 0 15,132
JAPAN 242 0 0 0 0 1,323 0 1,565
KOREA REP 0 0 2,399 0 0 0 0 2,399
MALAYSIA 6,637 0 12,560 0 0 0 0 19,197
MEXICO 798,055 1,368,256 571,319 400 82,241 2,794 599 2,823,664
PHILIPPINES 0 0 1,125 0 0 0 0 1,125
TAIWAN 1,394 0 25,191 0 269 0 49 26,903
THAILAND 29,449 3,599 1,592 0 0 881 269 35,790
UN ARAB EM 0 0 13,516 0 0 0 0 13,516
VENEZUELA 441 0 0 0 0 0 0 441
VIETNAM 32,489 9,376 7,707 0 0 24 292 49,888
SUBTOTAL 869,491 1,385,517 660,722 400 82,975 5,022 1,209 3,005,336
TOTAL 6,664,222 5,776,567 3,289,897 792 4,742,262 390,955 1,072,497 21,937,192
TOTAL
SHIPMENTS TO CANADA*
10,977 0 800 0 400 0 0 12,177
-----------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM
ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED
AS WHITE WHEAT.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 MosesLake.LPGMN@usda.gov
www.ams.usda.gov/mnreports/wa_gr158.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain